Winner Announcement Call For Paper – PYC International Energy Conference 2025
About This Event
The Winner Announcement of the PYC International Energy Conference (IEC) 2025 Call for Paper celebrated outstanding research contributions that advance innovative solutions for climate finance, sustainable development, and the energy transition. Following the final presentation sessions and comprehensive evaluation by an international jury panel, the event recognized the most outstanding papers in both the Professional and Student categories.
The Call for Paper competition was designed to encourage evidence-based research that addresses Indonesia’s evolving climate and energy challenges through innovative financing mechanisms, policy instruments, carbon pricing, renewable energy investment, and other sustainability-related topics. Throughout the competition, participants demonstrated interdisciplinary approaches and practical recommendations capable of supporting climate policy and accelerating the transition toward a low-carbon economy.
Beyond recognizing academic excellence, the award ceremony celebrated the role of research in bridging knowledge and policymaking. By providing a platform for researchers, students, policymakers, and industry representatives to exchange ideas, the competition reinforced PYC’s commitment to fostering impactful research and strengthening Indonesia’s climate finance ecosystem through collaboration, innovation, and evidence-based solutions.
Award Recipients
Professional Category
| Rank | Paper Title | Author(s) |
| 🥇 1st Place | Monetizing Carbon Emissions: Advanced Strategies for Optimizing Carbon Economic Value Using Machine Learning and Geospatial Analysis | Zenda Oka Briantiko, Wahidya Nurkarim, Eko Putra Wahyuddin, Muhammad Zulkarnain |
| 🥈 2nd Place | AI-Driven Carbon Pricing Optimization: A Geospatial Analysis Framework for Indonesia’s Energy Transition | Arie Wahyu Wijayanto, Salwa Rizqina Putri, Yoga Cahya Putra, Natasya Afira, Fauzan Faldy Anggita, Jafar Husaini Aziz |
| 🥉 3rd Place | Exploring Smart Renewable Investment in Green Financial Mechanism for Achieving Carbon Neutrality: An Empirical Analysis of the ASEAN Economy | Hapid Durohman, Annes Nisrina Khoirunnisa |
| ⭐ 4th Place | Policy Instruments Reform for Growth and Renewable Energy Transition in Southeast Asia Region | Mahfita Ardyarum |
| ⭐ 5th Place | From Villages to Sustainable Energy Transition: Community-Based Financing Model through Village-Owned Enterprises (Bumdes) | Pratiwi Dwi Suhartanti |
| Best Presenter | AI-Driven Carbon Pricing Optimization: A Geospatial Analysis Framework for Indonesia’s Energy Transition | Arie Wahyu Wijayanto, Salwa Rizqina Putri, Yoga Cahya Putra, Natasya Afira, Fauzan Faldy Anggita, Jafar Husaini Aziz |
Student Category
| Rank | Paper Title | Author(s) |
| 🥇 1st Place | The Nexus of Climate Adaptation, Public-Private Partnership Investment Flows, and Renewable Energy Transition: Evidence from a Cross-Country Panel Study | Faiz Attaqi, Siti Komariah, Muhammad Ilham Pratama |
| 🥈 2nd Place | Ar-Rahnu Energy Cooperative (AREC): A Community-Based Microfinance Model for Green Development in Indigenous Aceh | Nazhira Mustaqilla |
| 🥉 3rd Place | Carbon Border Adjustment Mechanism (CBAM) and Its Implications for Developing Economies: A Systematic Literature Review | Danial Muhammad Wirdyansyah |
| ⭐ 4th Place | The Impact of the EU Carbon Border Adjustment Mechanism on Indonesia: Trade Competitiveness, Economic Stability, and Policy Adaptation | Aidatul Fitriyah |
| ⭐ 5th Place | The Role of Carbon Pricing in Accelerating Energy Transition: A Case Study of Indonesia’s Industrial Processes and Product Use (IPPU) Sector | Nurin Alwaaritsy, Arista Romadani |
| Best Presenter | The Nexus of Climate Adaptation, Public-Private Partnership Investment Flows, and Renewable Energy Transition: Evidence from a Cross-Country Panel Study | Faiz Attaqi, Siti Komariah, Muhammad Ilham Pratama |
More Events

Awarding Session, Presentation, and Feedback Session RECLICKS by PYC Call For Proposal 2026































